# SELECTED
| Course Name | Start Date | End Date | Course Price | Book |
|---|---|---|---|---|
| 22/06/2026 | 26/06/2026 | £2,245.50 | Full | |
| 27/07/2026 | 31/07/2026 | £2,245.50 | ||
| 21/09/2026 | 25/09/2026 | £2,245.50 | ||
| 23/11/2026 | 27/11/2026 | £2,245.50 |
| Course Name | Start Date | End Date | Course Price | Book |
|---|---|---|---|---|
| 22/06/2026 | 26/06/2026 | £2,245.50 | Full | |
| 27/07/2026 | 31/07/2026 | £2,245.50 | ||
| 21/09/2026 | 25/09/2026 | £2,245.50 | ||
| 23/11/2026 | 27/11/2026 | £2,245.50 |



























Sankey Valley Industrial Estate, Off Junction Ln, Newton-le-Willows WA12 8DN