# SELECTED
| Course Name | Start Date | End Date | Course Price | Book |
|---|---|---|---|---|
| 23/11/2026 | 27/11/2026 | £2,245.50 | ||
| 25/01/2027 | 29/01/2027 | £2,245.50 | ||
| 22/02/2027 | 26/02/2027 | £2,245.50 | ||
| 08/03/2027 | 12/03/2027 | £2,245.50 |
| Course Name | Start Date | End Date | Course Price | Book |
|---|---|---|---|---|
| 23/11/2026 | 27/11/2026 | £2,245.50 | ||
| 25/01/2027 | 29/01/2027 | £2,245.50 | ||
| 22/02/2027 | 26/02/2027 | £2,245.50 | ||
| 08/03/2027 | 12/03/2027 | £2,245.50 |



























Sankey Valley Industrial Estate, Off Junction Ln, Newton-le-Willows WA12 8DN